The 2026 Primary School Leaving Examination (PSLE) results for NGWELO PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.
NGWELO PRIMARY SCHOOL PSLE 2026 Results Summary
| Result information | Details |
|---|---|
| CAND. NO | PREM NO | SEX | SUBJECTS |
| PS2003134-0001 | 20190007435 | M | Kiswahili – E, English – E, Maarifa – D, Hisabati – E, Science – E, Uraia – D, Average Grade – E |
| PS2003134-0002 | 20200545835 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B |
| PS2003134-0003 | 20201146383 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2003134-0004 | 20200420197 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2003134-0005 | 20190007440 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0006 | 20180718603 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – D, Average Grade – D |
| PS2003134-0007 | 20201146457 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2003134-0008 | 20190007443 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D |
| PS2003134-0009 | 20201146554 | M | Kiswahili – C, English – D, Maarifa – E, Hisabati – D, Science – C, Uraia – C, Average Grade – D |
| PS2003134-0010 | 20201146583 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS2003134-0011 | 20201154117 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B |
| PS2003134-0012 | 20201962241 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0013 | 20201962242 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0014 | 20190007450 | M | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – E, Average Grade – E |
| PS2003134-0015 | 20201146585 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0016 | 20200503839 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS2003134-0017 | 20190007455 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS2003134-0018 | 20190007456 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – D |
| PS2003134-0019 | 20190007457 | M | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E |
| PS2003134-0020 | 20180718623 | M | Kiswahili – E, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2003134-0021 | 20190007461 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0022 | 20190007462 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0023 | 20201147177 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0024 | 20201147353 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – D, Average Grade – C |
| PS2003134-0025 | 20190007464 | F | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2003134-0026 | 20201147458 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0027 | 20190007465 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS2003134-0028 | 20201154091 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS2003134-0029 | 20190007468 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0030 | 20190007469 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0031 | 20201154109 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – C |
| PS2003134-0032 | 20201154124 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C |
| PS2003134-0033 | 20201154149 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0034 | 20201154162 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0035 | 20201154184 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0036 | 20180718648 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0037 | 20201154189 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2003134-0038 | 20190007474 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – D, Uraia – E, Average Grade – E |
| PS2003134-0039 | 20180761893 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS2003134-0040 | 20201154222 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C |
| PS2003134-0041 | 20190007478 | F | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0042 | 20201154228 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D |
| PS2003134-0043 | 20201154410 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2003134-0044 | 20201154418 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS2003134-0045 | 20201121779 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D |
| PS2003134-0046 | 20201154434 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2003134-0047 | 20170341537 | F | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2003134-0048 | 20201154436 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D |
| PS2003134-0049 | 20201615012 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B |
How to Check the Results
- Click the official NECTA results button below.
- Confirm that the school name displayed is NGWELO PRIMARY SCHOOL.
- Locate the candidate using their examination or index number.
- Review the subject grades and overall result shown by NECTA.
- Save or print the official result details if required.
Official NGWELO PRIMARY SCHOOL Results
Use the button below to open the school-specific PSLE 2026 results directly from NECTA.
VIEW NGWELO PRIMARY SCHOOL RESULTS
Results are published and maintained by NECTA. Check the official source for any updates or corrections.