Matokeo ya Darasa la Saba 2026 BUYUNI-II PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for BUYUNI-II PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

BUYUNI-II PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0202141-0001 20201642388 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0202141-0002 20201642266 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0003 20201642267 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0202141-0004 20193444048 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0005 20201642269 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – C
PS0202141-0006 20201642270 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0202141-0007 20201625172 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0202141-0008 20200034864 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0202141-0009 20202052613 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0202141-0010 20202011633 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0202141-0011 20202011635 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0012 20201642278 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0013 20191069587 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0202141-0014 20201642395 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – B, Science – B, Uraia – D, Average Grade – C
PS0202141-0015 20201642421 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0016 20201642427 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0202141-0017 20201600169 | M | Kiswahili – A, English – D, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0202141-0018 20200009291 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – C, Average Grade – B
PS0202141-0019 20191338246 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – C
PS0202141-0020 20201642473 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0021 20201642491 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0202141-0022 20201642486 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0202141-0023 20200733197 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0202141-0024 20201642520 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0202141-0025 20201642527 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0202141-0026 20201642547 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0202141-0027 20201642551 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0028 20201642553 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0202141-0029 20201683879 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202141-0030 20192650951 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0031 20201642567 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0202141-0032 20191553643 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0202141-0033 20201663699 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0034 20201642566 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0035 20201707713 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0202141-0036 20201740543 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0202141-0037 20201593263 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0038 20202011636 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0202141-0039 20201642577 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0202141-0040 20201642584 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0202141-0041 20201675483 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0202141-0042 20180036079 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0202141-0043 20201502720 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0202141-0044 20201642609 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0045 20201642618 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0046 20201642624 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0202141-0047 20201651467 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0202141-0048 20201642649 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0202141-0049 20201642652 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0202141-0050 20201642669 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0202141-0051 20201642671 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0052 20201642695 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0053 20201923047 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0054 20200368687 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0055 20201642698 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0202141-0056 20201642699 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0202141-0057 20201642704 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0202141-0058 20200210678 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0202141-0059 20201642710 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0060 20201642738 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0061 20201642726 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0062 20202011649 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0202141-0063 20201642728 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0202141-0064 20201488547 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0202141-0065 20201642752 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0066 20201642755 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0202141-0067 20201642758 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0202141-0068 20201642768 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0202141-0069 20191069660 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0070 20200476035 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0202141-0071 20201642791 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0202141-0072 20201614623 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0202141-0073 20202011639 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0202141-0074 20201642794 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0202141-0075 20182172540 | M | Kiswahili – A, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0202141-0076 20202018138 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0202141-0077 20200283619 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0078 20201642810 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202141-0079 20201642813 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is BUYUNI-II PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official BUYUNI-II PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW BUYUNI-II PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL