Matokeo ya Darasa la Saba 2026 MIKONGENI PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for MIKONGENI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

MIKONGENI PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0202139-0001 20201920860 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0002 20200303261 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0003 20201843064 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0004 20192250997 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0005 20201641052 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0006 20191556403 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0007 20200303265 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0008 20201645870 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0009 20190642273 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0010 20201879021 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0011 20201728806 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0012 20201604236 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0013 20201604217 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0014 20200301011 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0015 20201942573 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0016 20201934396 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0017 20200645336 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0018 20200326747 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0019 20201595405 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0202139-0020 20201864319 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0021 20201972684 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0022 20200003002 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0023 20200303958 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0024 20201596658 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0025 20201624296 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0026 20201934760 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0027 20201708808 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0202139-0028 20192165711 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0029 20200340918 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0030 20191556430 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0031 20193362025 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0032 20201894753 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0033 20201656600 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0202139-0034 20201088070 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0035 20190637185 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202139-0036 20201595428 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0037 20201583466 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0038 20200362930 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0039 20201728814 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0202139-0040 20191556743 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0041 20201657436 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0202139-0042 20200363229 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0043 20200326786 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – B, Average Grade – B
PS0202139-0044 20201625234 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – B
PS0202139-0045 20201933376 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0046 20201728815 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0047 20201933375 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0048 20201657446 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0049 20201660071 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0050 20201602987 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0202139-0051 20201641061 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0202139-0052 20200340921 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202139-0053 20200015493 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0202139-0054 20201599230 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0055 20201946323 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0056 20200349525 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – A
PS0202139-0057 20201646269 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0058 20200016901 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0059 20201646305 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – A, Average Grade – B
PS0202139-0060 20200326841 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0061 20201894399 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0202139-0062 20200345158 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0063 20201702615 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0202139-0064 20201721087 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0202139-0065 20201989032 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0202139-0066 20201739462 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0202139-0067 20193314806 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0068 20200326855 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0069 20190608753 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – A
PS0202139-0070 20191625533 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0202139-0071 20201648123 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0072 20201608524 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0073 20201648128 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0074 20201646315 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0202139-0075 20190961720 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0202139-0076 20201898686 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – A
PS0202139-0077 20201660743 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – C, Average Grade – B
PS0202139-0078 20190654616 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0202139-0079 20201728834 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is MIKONGENI PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official MIKONGENI PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW MIKONGENI PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL