Matokeo ya Darasa la Saba 2026 ISLONG PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for ISLONG PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

ISLONG PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0101137-0001 20200802603 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0002 20200803407 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0003 20200731676 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0004 20200735044 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0005 20200446633 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0101137-0006 20201717700 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0007 20200747874 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0008 20200747902 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0009 20200748567 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0010 20200750711 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0011 20200631448 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0012 20200748639 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0013 20200751155 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0014 20200751489 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0015 20201455800 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0016 20200751514 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0017 20201971059 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0018 20200751594 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0019 20200751630 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0020 20200751692 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0021 20200751805 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0022 20200818480 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0023 20201450764 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0024 20200791211 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0025 20200818908 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0026 20201717703 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0027 20200751910 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0028 20200751939 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – A
PS0101137-0029 20200752319 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0030 20200753698 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0031 20201602221 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0032 20200752522 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0101137-0033 20201720653 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0101137-0034 20200804010 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0035 20200752628 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0101137-0036 20200751879 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0037 20201382105 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0038 20200752731 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0039 20201622460 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0101137-0040 20200752791 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0101137-0041 20200752833 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0042 20200925331 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0101137-0043 20200752845 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0044 20200752860 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0101137-0045 20201338407 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0046 20201381566 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – C, Science – A, Uraia – B, Average Grade – A
PS0101137-0047 20200753140 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0048 20200753153 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0049 20200736671 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0050 20200753253 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0051 20200753274 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0101137-0052 20201723494 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0053 20201250583 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0054 20201626086 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0055 20200753340 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0056 20200753363 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0057 20200753213 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0058 20201622479 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0059 20200698504 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0060 20200751540 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0061 20200805007 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0062 20200015533 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0101137-0063 20200753406 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0064 20200753426 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0065 20200805048 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0066 20200759379 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0067 20201717704 | F | Kiswahili – A, English – A, Maarifa – C, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0068 20201518505 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0069 20200753442 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0070 20200985406 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0101137-0071 20200735069 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0072 20200753689 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0101137-0073 20201250619 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0074 20200752072 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0075 20200753693 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0076 20200738418 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0077 20200753706 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0078 20200917471 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0101137-0079 20200754062 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is ISLONG PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official ISLONG PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW ISLONG PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL