Matokeo ya Darasa la Saba 2026 BUZA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for BUZA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

BUZA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0206002-0001 20200089765 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0002 20200072327 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0206002-0003 20200072328 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0206002-0004 20200072330 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0206002-0005 20200072335 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0206002-0006 20200072341 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0007 20200097954 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0008 20200072342 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0206002-0009 20191175125 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0206002-0010 20200072345 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0206002-0011 20201917979 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0012 20200072348 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0013 20200003511 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0206002-0014 20200072350 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0206002-0015 20200072351 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0016 20200072356 | M | Kiswahili – B, English – B, Maarifa – D, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0017 20200072357 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0206002-0018 20200072362 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0206002-0019 20200072364 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0020 20200039555 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0021 20200072365 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0206002-0022 20200072367 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0023 20200072369 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0024 20200072370 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0025 20191175152 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0206002-0026 20200072373 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0027 20200072374 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0206002-0028 20200072375 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0206002-0029 20200072376 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0206002-0030 20200138384 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0206002-0031 20193446324 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0206002-0032 20200072381 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0206002-0033 20200068465 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0206002-0034 20200072383 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0206002-0035 20201118567 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0036 20200298209 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0037 20200072392 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0206002-0038 20200072394 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0206002-0039 20191971719 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0040 20200072397 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0041 20200072400 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0042 20200486711 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0206002-0043 20200072403 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0206002-0044 20200072404 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0045 20200072405 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0046 20200072408 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – B, Science – D, Uraia – C, Average Grade – C
PS0206002-0047 20201648019 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0048 20200072409 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0206002-0049 20200072411 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0206002-0050 20200072412 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – D, Average Grade – C
PS0206002-0051 20200072414 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0052 20200072415 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0053 20200072416 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0054 20200072420 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0206002-0055 20200072423 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0206002-0056 20200072424 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0206002-0057 20200072425 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0058 20200072426 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0059 20200072427 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – A, Uraia – B, Average Grade – B
PS0206002-0060 20200072428 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0061 20200072429 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0062 20200907439 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0063 20200072430 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0206002-0064 20200072431 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0065 20202052987 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0206002-0066 20200072435 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0206002-0067 20200072436 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0206002-0068 20200072441 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0069 20200072442 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0070 20200072445 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0206002-0071 20200072446 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – A, Uraia – A, Average Grade – B
PS0206002-0072 20200072450 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0073 20200072451 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0206002-0074 20200072452 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0206002-0075 20200072454 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0206002-0076 20191231194 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0206002-0077 20200072457 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0206002-0078 20200072458 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0206002-0079 20200072459 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is BUZA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official BUZA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW BUZA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WENZULA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL