Matokeo ya Darasa la Saba 2026 LAHODA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for LAHODA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

LAHODA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0307054-0001 20201184703 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0307054-0002 20201184705 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0307054-0003 20201184706 | M | Kiswahili – E, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0004 20182056150 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0307054-0005 20191951337 | M | Kiswahili – E, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0307054-0006 20191951338 | M | Kiswahili – D, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0307054-0007 20182056153 | M | Kiswahili – C, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0307054-0008 20191951339 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – E, Uraia – E, Average Grade – D
PS0307054-0009 20182056156 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0307054-0010 20201184731 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0307054-0011 20201184737 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0012 20201870403 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0013 20201184739 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0307054-0014 20201184747 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – D, Average Grade – C
PS0307054-0015 20182056166 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0307054-0016 20191951354 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0307054-0017 20200408132 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0307054-0018 20201870404 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0019 20182056176 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0307054-0020 20201184765 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0021 20191951365 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0307054-0022 20191951366 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0307054-0023 20201184768 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0307054-0024 20193312711 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0025 20201184773 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0307054-0026 20201184777 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0307054-0027 20201184781 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0028 20191951382 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0307054-0029 20182056201 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0030 20201184800 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0307054-0031 20201184806 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0032 20191951393 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0307054-0033 20182056207 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0034 20182056209 | M | Kiswahili – E, English – D, Maarifa – E, Hisabati – E, Science – E, Uraia – D, Average Grade – E
PS0307054-0035 20191951397 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0307054-0036 20201184815 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0307054-0037 20201184823 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0038 20191951421 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – B, Average Grade – C
PS0307054-0039 20201184859 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0307054-0040 20201184867 | M | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0041 20191951424 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0307054-0042 20191951426 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0043 20182056232 | M | Kiswahili – E, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0044 20201881297 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0307054-0045 20201184895 | F | Kiswahili – C, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0046 20191614629 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0307054-0047 20191951450 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0048 20201184908 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0307054-0049 20201870406 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0307054-0050 20182056250 | F | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0051 20191951455 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0307054-0052 20201882537 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0307054-0053 20201184963 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0054 20201184973 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0307054-0055 20191951464 | F | Kiswahili – D, English – E, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – D
PS0307054-0056 20201184995 | F | Kiswahili – E, English – D, Maarifa – D, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0307054-0057 20191951465 | F | Kiswahili – D, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0307054-0058 20191951466 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0059 20201185004 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0060 20191951467 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0061 20201185014 | F | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0062 20191951468 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0063 20191951469 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0307054-0064 20200459073 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0307054-0065 20201185022 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0307054-0066 20191951470 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0067 20191951471 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – E, Uraia – D, Average Grade – D
PS0307054-0068 20201185047 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0307054-0069 20201185054 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0307054-0070 20201185062 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0307054-0071 20201185069 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0307054-0072 20201185072 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0307054-0073 20191951474 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0307054-0074 20201185081 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0307054-0075 20191951477 | F | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0307054-0076 20182056277 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0307054-0077 20201808947 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0307054-0078 20201388911 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0307054-0079 20201185089 | F | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is LAHODA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official LAHODA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW LAHODA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WENZULA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL