Matokeo ya Darasa la Saba 2026 SAMBASHA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for SAMBASHA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

SAMBASHA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0101090-0001 20200736344 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0101090-0002 20200736478 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0101090-0003 20201995035 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101090-0004 20200736847 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0101090-0005 20200737233 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0101090-0006 20200737293 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101090-0007 20200737379 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0101090-0008 20200737547 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0101090-0009 20200737599 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0101090-0010 20200737618 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0101090-0011 20190575212 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101090-0012 20200740873 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101090-0013 20190575218 | M | Kiswahili – D, English – E, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0101090-0014 20200741729 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0101090-0015 20200741877 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0101090-0016 20200741937 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101090-0017 20200742168 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101090-0018 20200742464 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0101090-0019 20200742642 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – C
PS0101090-0020 20200742908 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0101090-0021 20200744261 | M | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0101090-0022 20200743185 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0101090-0023 20200743331 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101090-0024 20200743408 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0025 20200743656 | M | Kiswahili – D, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0026 20200743822 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0101090-0027 20200744117 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0101090-0028 20200744138 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101090-0029 20190575269 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0101090-0030 20201965032 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0101090-0031 20190575271 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – B, Average Grade – D
PS0101090-0032 20200744400 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0101090-0033 20200744428 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0101090-0034 20200744470 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0035 20200744502 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0101090-0036 20200744538 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0037 20182324399 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0101090-0038 20200744700 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0101090-0039 20200745805 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0040 20200745948 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0041 20200746021 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0101090-0042 20200746062 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0101090-0043 20200746118 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0044 20200746401 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0045 20202018721 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0046 20200746579 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0101090-0047 20181885450 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101090-0048 20200746611 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0101090-0049 20200746921 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0101090-0050 20190575315 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0051 20200746954 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0052 20200746988 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0053 20200747028 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0101090-0054 20200747184 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0101090-0055 20200747406 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0056 20200747502 | F | Kiswahili – C, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0057 20200747693 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0101090-0058 20200747755 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0101090-0059 20200747819 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101090-0060 20200747918 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0101090-0061 20200748687 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0101090-0062 20200748909 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0063 20200749204 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0101090-0064 20201740406 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0101090-0065 20200750304 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0066 20190575341 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – D
PS0101090-0067 20200747995 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0101090-0068 20200750389 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0101090-0069 20200750487 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – B
PS0101090-0070 20200750660 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0101090-0071 20200750685 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0101090-0072 20201528735 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101090-0073 20200750859 | F | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101090-0074 20200750890 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0101090-0075 20200745990 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101090-0076 20200750966 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0077 20200751003 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0101090-0078 20200751026 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101090-0079 20200751111 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is SAMBASHA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official SAMBASHA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW SAMBASHA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL