Matokeo ya Darasa la Saba 2026 ENGOSENGIU PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for ENGOSENGIU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

ENGOSENGIU PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0102004-0001 20190111582 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0002 20201489195 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0003 20201529075 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102004-0004 20201529080 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0102004-0005 20201529082 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0006 20201529056 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0007 20200686950 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0008 20201532285 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0102004-0009 20201529177 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0102004-0010 20201527532 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0011 20202022044 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0012 20201480203 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0013 20192242754 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102004-0014 20201527512 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102004-0015 20200928875 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – A, Average Grade – C
PS0102004-0016 20201527538 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0102004-0017 20201011453 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0018 20201527569 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102004-0019 20201527539 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0020 20201498049 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0021 20202029679 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – A, Average Grade – B
PS0102004-0022 20201527540 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0102004-0023 20201478502 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0024 20200871974 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – A, Average Grade – C
PS0102004-0025 20201527542 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0102004-0026 20201527543 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0102004-0027 20201500042 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0102004-0028 20201041750 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102004-0029 20201527544 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102004-0030 20201527545 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0102004-0031 20202029788 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – E, Science – C, Uraia – B, Average Grade – C
PS0102004-0032 20201527546 | M | Kiswahili – C, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102004-0033 20201527547 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102004-0034 20201527549 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102004-0035 20201527550 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0036 20201541713 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0102004-0037 20201527551 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0038 20201527553 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102004-0039 20201527554 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0102004-0040 20201527556 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – E, Science – C, Uraia – B, Average Grade – C
PS0102004-0041 20201527557 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0102004-0042 20201527559 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0102004-0043 20201067320 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0102004-0044 20201541004 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102004-0045 20201527562 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102004-0046 20201527564 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102004-0047 20202029894 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102004-0048 20201527571 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0049 20202029789 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0102004-0050 20190782778 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – A, Average Grade – C
PS0102004-0051 20201527572 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102004-0052 20200221757 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0053 20201420033 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102004-0054 20201527573 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – A, Average Grade – B
PS0102004-0055 20201529053 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0102004-0056 20190977368 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102004-0057 20200597162 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102004-0058 20201832180 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102004-0059 20200687876 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0060 20201429554 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102004-0061 20202029791 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0102004-0062 20201541716 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102004-0063 20201529097 | M | Kiswahili – B, English – A, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102004-0064 20201529185 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0102004-0065 20201529430 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102004-0066 20201541053 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – E, Science – B, Uraia – A, Average Grade – B
PS0102004-0067 20201533214 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102004-0068 20180902204 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0069 20201535138 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0070 20201351434 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0071 20202029797 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102004-0072 20201243727 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0102004-0073 20201535150 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102004-0074 20201602220 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102004-0075 20201535158 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102004-0076 20201480478 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102004-0077 20201532621 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102004-0078 20201535174 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102004-0079 20190605067 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is ENGOSENGIU PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official ENGOSENGIU PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW ENGOSENGIU PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL