Matokeo ya Darasa la Saba 2026 NYANGABO PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for NYANGABO PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

NYANGABO PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0607093-0001 20202025934 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0607093-0002 20190904956 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0003 20190904959 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0607093-0004 20202025939 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0607093-0005 20201401826 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0607093-0006 20211277048 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0007 20201401842 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0008 20202025943 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0607093-0009 20201401852 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0010 20201401793 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0011 20201401869 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0012 20190905005 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0607093-0013 20200020968 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0607093-0014 20201401864 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0607093-0015 20201401876 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0016 20185749908 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0017 20201401886 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0018 20180745235 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0019 20190905025 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0020 20201401901 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0607093-0021 20202025944 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0607093-0022 20190905041 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0607093-0023 20201401896 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – D, Average Grade – C
PS0607093-0024 20185749969 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0607093-0025 20201401932 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0607093-0026 20190905058 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0607093-0027 20190905061 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0607093-0028 20201401926 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0607093-0029 20201401924 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0030 20202025948 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0031 20181272007 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0607093-0032 20191020998 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0033 20201401953 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0034 20201401861 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0035 20180745293 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0036 20190905092 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0607093-0037 20201284185 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0038 20185749987 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0607093-0039 20202025951 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0040 20191021001 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0041 20180745303 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – C
PS0607093-0042 20211778223 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0043 20201401985 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0044 20201401859 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0607093-0045 20190905106 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0046 20190905107 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0607093-0047 20201395380 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0048 20202028455 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0049 20201402001 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0050 20201402005 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0607093-0051 20201402018 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0607093-0052 20201402021 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0053 20190018161 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0054 20201402043 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0607093-0055 20201402246 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0607093-0056 20201979311 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0607093-0057 20201402151 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0607093-0058 20190905145 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0607093-0059 20201402290 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0607093-0060 20202025959 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0061 20190905162 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0062 20180745388 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0063 20201402277 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0064 20201402109 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0065 20202026435 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0066 20201402333 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0607093-0067 20201402348 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0607093-0068 20201402346 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0069 20202025965 | F | Kiswahili – A, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0070 20191021055 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0071 20202025933 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0072 20180745403 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0073 20190905193 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0607093-0074 20201402143 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0607093-0075 20191021059 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0607093-0076 20190905196 | F | Kiswahili – C, English – B, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0607093-0077 20201402415 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0607093-0078 20190905210 | F | Kiswahili – A, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0607093-0079 20190905211 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is NYANGABO PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official NYANGABO PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW NYANGABO PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL