Matokeo ya Darasa la Saba 2026 AMBURENI PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for AMBURENI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

AMBURENI PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0105003-0001 20200920967 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0002 20200571784 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – B
PS0105003-0003 20202033846 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0105003-0004 20200983075 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0005 20200571847 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0006 20202047602 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0007 20200571894 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – B, Uraia – A, Average Grade – A
PS0105003-0008 20200571933 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0105003-0009 20200571974 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0105003-0010 20200572060 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0105003-0011 20201661944 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0105003-0012 20200572156 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0105003-0013 20200572226 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0014 20200572454 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0015 20200572495 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0016 20200572551 | M | Kiswahili – A, English – A, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0017 20200572705 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0018 20200629925 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0105003-0019 20200572812 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – A, Average Grade – B
PS0105003-0020 20200572879 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0021 20201141865 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0022 20200573349 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0105003-0023 20200573352 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0024 20200573460 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0025 20190387382 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0105003-0026 20200584146 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0105003-0027 20200584187 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0105003-0028 20200584224 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0105003-0029 20200584277 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0030 20200584307 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0031 20200584338 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0032 20200584422 | M | Kiswahili – C, English – B, Maarifa – D, Hisabati – B, Science – B, Uraia – C, Average Grade – C
PS0105003-0033 20200550112 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0034 20201351782 | M | Kiswahili – A, English – C, Maarifa – D, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0105003-0035 20200584592 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0036 20200584674 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0105003-0037 20200584812 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – E, Science – C, Uraia – D, Average Grade – C
PS0105003-0038 20200584912 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – B, Uraia – C, Average Grade – C
PS0105003-0039 20200559844 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0105003-0040 20200584959 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0041 20200584981 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0042 20200585095 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0105003-0043 20200585157 | F | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0044 20200778856 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0045 20200585218 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0046 20200585353 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0047 20190567958 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0048 20200585399 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0105003-0049 20201530276 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0105003-0050 20200585473 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0051 20200585555 | F | Kiswahili – B, English – E, Maarifa – E, Hisabati – C, Science – D, Uraia – D, Average Grade – D
PS0105003-0052 20200950668 | F | Kiswahili – A, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0105003-0053 20200585670 | F | Kiswahili – A, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0105003-0054 20200585737 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0105003-0055 20200585803 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0056 20200585874 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0105003-0057 20200585978 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0105003-0058 20201702102 | F | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0105003-0059 20201338438 | F | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0105003-0060 20200586052 | F | Kiswahili – A, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0105003-0061 20200586102 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0105003-0062 20200586172 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0105003-0063 20201672953 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0105003-0064 20201672958 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0105003-0065 20190387421 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0105003-0066 20190387422 | F | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0105003-0067 20201672974 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – C
PS0105003-0068 20200479220 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0105003-0069 20200664994 | F | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0105003-0070 20200743218 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0105003-0071 20201672984 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0072 20201672990 | F | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0105003-0073 20200416511 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0105003-0074 20200578615 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0105003-0075 20201008800 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0105003-0076 20201672995 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0105003-0077 20201673005 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0105003-0078 20200221872 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0105003-0079 20221951427 | F | Kiswahili – A, English – B, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is AMBURENI PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official AMBURENI PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW AMBURENI PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL