Matokeo ya Darasa la Saba 2026 CHANG’OMBE ‘B’ PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for CHANG'OMBE 'B' PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

CHANG'OMBE 'B' PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0302103-0001 20202009798 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0302103-0002 20191734934 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0003 20200093888 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0302103-0004 20200704742 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – C
PS0302103-0005 20201625930 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0302103-0006 20191734940 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0302103-0007 20200725417 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0302103-0008 20200705822 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0302103-0009 20200705866 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0302103-0010 20191734946 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0302103-0011 20200705937 | M | Kiswahili – B, English – D, Maarifa – E, Hisabati – E, Science – B, Uraia – C, Average Grade – C
PS0302103-0012 20200705975 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0302103-0013 20200691974 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0014 20200706035 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0302103-0015 20201943719 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0302103-0016 20200706193 | M | Kiswahili – C, English – D, Maarifa – E, Hisabati – E, Science – C, Uraia – D, Average Grade – D
PS0302103-0017 20191734956 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0302103-0018 20200022653 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0019 20200006701 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0302103-0020 20200725739 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0302103-0021 20200725778 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0022 20170523213 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0023 20200725794 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – C
PS0302103-0024 20200706481 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – C, Average Grade – B
PS0302103-0025 20200706642 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0302103-0026 20170523258 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0027 20200008662 | M | Kiswahili – C, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E
PS0302103-0028 20201886662 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0029 20200009376 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0302103-0030 20201886663 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0031 20200706990 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0032 20200009377 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0033 20201625911 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0034 20191734979 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0302103-0035 20191734980 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0302103-0036 20200707319 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0302103-0037 20200707541 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0038 20191734981 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0302103-0039 20200707609 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0302103-0040 20201775394 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0041 20200707736 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0302103-0042 20191734996 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0302103-0043 20201290654 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0302103-0044 20200723932 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0045 20200022657 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0046 20200023674 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0302103-0047 20190898714 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0048 20200723966 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0049 20200727095 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0050 20191364726 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0051 20200728328 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0052 20200724014 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0302103-0053 20191735006 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0302103-0054 20200724034 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0055 20181263482 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0302103-0056 20201156418 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0302103-0057 20200724530 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0302103-0058 20200009043 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0059 20191364976 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0302103-0060 20201156526 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0302103-0061 20201156541 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0062 20201183759 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0063 20201183800 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0064 20201114886 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0302103-0065 20191735017 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0302103-0066 20201183856 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0067 20200727857 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – D
PS0302103-0068 20191735018 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0302103-0069 20201183925 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – D
PS0302103-0070 20200009381 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – E, Uraia – E, Average Grade – D
PS0302103-0071 20201888356 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0302103-0072 20201931361 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0302103-0073 20191735026 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0302103-0074 20200024301 | M | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E
PS0302103-0075 20200910359 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0076 20201184272 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0302103-0077 20200708644 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0302103-0078 20201886682 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0302103-0079 20201184591 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is CHANG'OMBE 'B' PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official CHANG'OMBE 'B' PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW CHANG'OMBE 'B' PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL