Matokeo ya Darasa la Saba 2026 ENDAMAGHAN PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for ENDAMAGHAN PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

ENDAMAGHAN PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0103012-0001 20201993620 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0103012-0002 20200984725 | M | Kiswahili – D, English – B, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0103012-0003 20200984729 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0103012-0004 20200984733 | M | Kiswahili – D, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0103012-0005 20200984740 | M | Kiswahili – E, English – C, Maarifa – D, Hisabati – E, Science – C, Uraia – D, Average Grade – D
PS0103012-0006 20200984745 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – C, Average Grade – B
PS0103012-0007 20200984747 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0103012-0008 20200984750 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0009 20200984754 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0103012-0010 20201375819 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0011 20200984760 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0103012-0012 20200984774 | M | Kiswahili – C, English – B, Maarifa – B, Hisabati – E, Science – B, Uraia – C, Average Grade – C
PS0103012-0013 20200984794 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – C, Average Grade – B
PS0103012-0014 20200984797 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0015 20200984811 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0103012-0016 20200984808 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0103012-0017 20191315986 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0103012-0018 20200984830 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0019 20200984840 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0103012-0020 20200984846 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0021 20200984870 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0103012-0022 20200984888 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0023 20200984923 | M | Kiswahili – C, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0103012-0024 20200984947 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0103012-0025 20200984956 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0103012-0026 20200984992 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0103012-0027 20200985016 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0103012-0028 20200985032 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0103012-0029 20200985076 | M | Kiswahili – D, English – E, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0103012-0030 20190559795 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0103012-0031 20200985097 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0103012-0032 20200985110 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0103012-0033 20200985124 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – C
PS0103012-0034 20200985153 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – A, Average Grade – C
PS0103012-0035 20200985180 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0103012-0036 20190735674 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0103012-0037 20200985194 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0103012-0038 20200985204 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0103012-0039 20200985218 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0103012-0040 20190735676 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – B, Average Grade – C
PS0103012-0041 20200985227 | M | Kiswahili – E, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0103012-0042 20200985239 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0103012-0043 20200701296 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0103012-0044 20190735678 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0103012-0045 20190735684 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – B, Uraia – C, Average Grade – C
PS0103012-0046 20200985278 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0103012-0047 20200985292 | F | Kiswahili – E, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0103012-0048 20200985302 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – C
PS0103012-0049 20200985322 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0103012-0050 20190735688 | F | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0103012-0051 20200985345 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0103012-0052 20200985354 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0103012-0053 20200985360 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0103012-0054 20200985368 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0103012-0055 20200985384 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0103012-0056 20200986394 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0103012-0057 20200986477 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0103012-0058 20200986429 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – B, Average Grade – D
PS0103012-0059 20200986431 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0103012-0060 20200986430 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0103012-0061 20200986491 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0062 20200986496 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0063 20200986500 | F | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0103012-0064 20200986509 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0103012-0065 20200986522 | F | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0103012-0066 20200986532 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0103012-0067 20200986539 | F | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0103012-0068 20200986544 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0069 20200986550 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0103012-0070 20200986601 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0103012-0071 20200986613 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0103012-0072 20200986622 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0103012-0073 20200986627 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0103012-0074 20200986635 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0103012-0075 20200986640 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0103012-0076 20200986859 | F | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0103012-0077 20200986892 | F | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0103012-0078 20190735725 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0103012-0079 20200986962 | F | Kiswahili – D, English – E, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – D

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is ENDAMAGHAN PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official ENDAMAGHAN PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW ENDAMAGHAN PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL