Matokeo ya Darasa la Saba 2026 ENGORIKA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for ENGORIKA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

ENGORIKA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0101009-0001 20201007498 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – B, Average Grade – D
PS0101009-0002 20201007963 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101009-0003 20201008095 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0101009-0004 20201021018 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – A, Average Grade – C
PS0101009-0005 20201021033 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0101009-0006 20201021041 | M | Kiswahili – C, English – E, Maarifa – E, Hisabati – C, Science – D, Uraia – C, Average Grade – D
PS0101009-0007 20201021046 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101009-0008 20201021067 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101009-0009 20190928598 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0101009-0010 20201021092 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0101009-0011 20201021102 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101009-0012 20201021125 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0101009-0013 20190928602 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0101009-0014 20201379654 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101009-0015 20201021200 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0016 20201021216 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0101009-0017 20201021253 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101009-0018 20201021319 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0019 20201021324 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101009-0020 20201021333 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – E, Average Grade – D
PS0101009-0021 20201021343 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0101009-0022 20201021367 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0023 20201021421 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0101009-0024 20201021442 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – D
PS0101009-0025 20201026258 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0101009-0026 20201026468 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – D, Average Grade – D
PS0101009-0027 20201026519 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0101009-0028 20201026609 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0029 20201026818 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – B, Science – D, Uraia – B, Average Grade – C
PS0101009-0030 20201027434 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101009-0031 20201027562 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0032 20201027663 | M | Kiswahili – C, English – D, Maarifa – B, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101009-0033 20201027684 | M | Kiswahili – C, English – C, Maarifa – B, Hisabati – B, Science – D, Uraia – C, Average Grade – C
PS0101009-0034 20201027916 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101009-0035 20201027841 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0101009-0036 20201028456 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0037 20201028706 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0038 20190928647 | F | Kiswahili – C, English – D, Maarifa – B, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0039 20201028802 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0101009-0040 20201028821 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0041 20201028843 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0042 20201028893 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101009-0043 20201028924 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0044 20201029056 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0045 20201029207 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0101009-0046 20201029280 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101009-0047 20201029324 | F | Kiswahili – E, English – D, Maarifa – D, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0101009-0048 20201029699 | F | Kiswahili – E, English – D, Maarifa – D, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0101009-0049 20201030683 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0101009-0050 20190928655 | F | Kiswahili – C, English – D, Maarifa – B, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0051 20190826745 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0052 20201030696 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0053 20190826748 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0054 20201033522 | F | Kiswahili – B, English – B, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0101009-0055 20201034202 | F | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0101009-0056 20201034394 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0057 20190928656 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0058 20201034820 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – E, Uraia – D, Average Grade – D
PS0101009-0059 20201034918 | F | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0060 20201035029 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0061 20201035077 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0101009-0062 20190928669 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0063 20201035266 | F | Kiswahili – D, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0064 20201036375 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0065 20201036391 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – E
PS0101009-0066 20201036419 | F | Kiswahili – E, English – D, Maarifa – E, Hisabati – E, Science – E, Uraia – C, Average Grade – D
PS0101009-0067 20201036437 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0101009-0068 20201036453 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0101009-0069 20201036483 | F | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0101009-0070 20201036512 | F | Kiswahili – D, English – C, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0071 20201036535 | F | Kiswahili – E, English – C, Maarifa – E, Hisabati – E, Science – D, Uraia – B, Average Grade – D
PS0101009-0072 20201036545 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0101009-0073 20201036559 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0074 20201036575 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – D
PS0101009-0075 20190928681 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0101009-0076 20201036605 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0101009-0077 20201036623 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0078 20201036632 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0101009-0079 20190928688 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is ENGORIKA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official ENGORIKA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW ENGORIKA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL