Matokeo ya Darasa la Saba 2026 KIDULO PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for KIDULO PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

KIDULO PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0303037-0001 20191759002 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0002 20201458720 | M | Kiswahili – B, English – C, Maarifa – A, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0303037-0003 20201259336 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0303037-0004 20201458727 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0303037-0005 20191759012 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0303037-0006 20191759013 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0007 20191759016 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0008 20201458754 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0303037-0009 20201458799 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – A, Uraia – A, Average Grade – B
PS0303037-0010 20201458809 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0011 20201458821 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0303037-0012 20201458827 | M | Kiswahili – B, English – E, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0303037-0013 20191759023 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0303037-0014 20191759024 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0303037-0015 20201458817 | M | Kiswahili – C, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0303037-0016 20201458829 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0303037-0017 20201458802 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0303037-0018 20201458796 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0303037-0019 20201458773 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0303037-0020 20201458849 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0021 20201818138 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0303037-0022 20191759032 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0303037-0023 20191759034 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0024 20201458784 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0025 20201458716 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0303037-0026 20201818145 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0303037-0027 20201818146 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0303037-0028 20201818148 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0303037-0029 20201818149 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0303037-0030 20201818154 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0303037-0031 20201818155 | M | Kiswahili – B, English – C, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – B
PS0303037-0032 20201818161 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0303037-0033 20201818159 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0303037-0034 20201818166 | F | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0303037-0035 20181794433 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0303037-0036 20201818171 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0037 20201818172 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0038 20201818234 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0303037-0039 20191759065 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0040 20201818175 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0041 20201818177 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0303037-0042 20201818178 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0043 20201249727 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0303037-0044 20201818179 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0045 20201818180 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0046 20201818193 | F | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0303037-0047 20191759070 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0048 20200471711 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0303037-0049 20201818183 | F | Kiswahili – C, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0303037-0050 20201371867 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0303037-0051 20201818190 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0052 20200648576 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0303037-0053 20191759081 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0054 20201818185 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0055 20201818187 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0303037-0056 20201818192 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0057 20201818198 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0058 20201818195 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – B, Average Grade – C
PS0303037-0059 20201818199 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0303037-0060 20201818239 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0061 20201818218 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0062 20191759090 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0303037-0063 20200088671 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0303037-0064 20201818235 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0065 20201818236 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0066 20201818219 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0303037-0067 20201818201 | F | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0303037-0068 20191759096 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0069 20201818203 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0070 20201818207 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0303037-0071 20201818213 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0072 20201818212 | F | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0303037-0073 20201818210 | F | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0303037-0074 20191759101 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0075 20201818221 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0303037-0076 20191759103 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0303037-0077 20201818220 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0303037-0078 20201818223 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0303037-0079 20201818222 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is KIDULO PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official KIDULO PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW KIDULO PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL