Matokeo ya Darasa la Saba 2026 KIJENGE PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for KIJENGE PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

KIJENGE PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0102007-0001 20181371881 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102007-0002 20200306289 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102007-0003 20201535091 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0004 20201535370 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102007-0005 20181371883 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0006 20201535415 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0102007-0007 20201535420 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0102007-0008 20201535421 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0009 20193225784 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102007-0010 20201426166 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – B
PS0102007-0011 20201535419 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102007-0012 20201535416 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0013 20201535472 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0102007-0014 20201535481 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102007-0015 20201423902 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102007-0016 20201535496 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102007-0017 20190127901 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0102007-0018 20201897836 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0102007-0019 20190127906 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102007-0020 20201535526 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102007-0021 20201535532 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0022 20190127911 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0023 20201535536 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0024 20201535544 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0025 20171638172 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0026 20201535547 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0027 20201535555 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0028 20201535559 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102007-0029 20201535566 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0030 20181371914 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0031 20201535653 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102007-0032 20201535667 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0102007-0033 20200921741 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102007-0034 20201535698 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102007-0035 20201535700 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – C, Average Grade – B
PS0102007-0036 20200616867 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102007-0037 20190127924 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0038 20201535707 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0102007-0039 20201720585 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0040 20191759788 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0041 20201538604 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0102007-0042 20201538589 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102007-0043 20200877014 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0102007-0044 20190140094 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102007-0045 20201538596 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102007-0046 20201538597 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0102007-0047 20181371935 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102007-0048 20190127934 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0049 20171638202 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0102007-0050 20201538599 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102007-0051 20201538601 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0052 20201538606 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0053 20190127941 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0054 20190127943 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0055 20201538608 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0102007-0056 20201538592 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0057 20201538590 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102007-0058 20201538593 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102007-0059 20201538594 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0060 20201538591 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0061 20190127948 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0102007-0062 20181371960 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0102007-0063 20181371962 | M | Kiswahili – C, English – D, Maarifa – B, Hisabati – D, Science – B, Uraia – C, Average Grade – C
PS0102007-0064 20201538600 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102007-0065 20190127950 | M | Kiswahili – D, English – D, Maarifa – C, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0102007-0066 20201538609 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0067 20201538584 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0102007-0068 20201538586 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102007-0069 20201538587 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0070 20180628239 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0071 20190127961 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102007-0072 20201539652 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102007-0073 20201539655 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102007-0074 20201539659 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0102007-0075 20171638224 | M | Kiswahili – E, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0102007-0076 20201539667 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102007-0077 20201539668 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102007-0078 20201539669 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102007-0079 20201539670 | M | Kiswahili – B, English – E, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is KIJENGE PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official KIJENGE PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW KIJENGE PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL