Matokeo ya Darasa la Saba 2026 MESERANI JUU PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for MESERANI JUU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

MESERANI JUU PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0106018-0001 20200207746 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0106018-0002 20200207748 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – D, Average Grade – E
PS0106018-0003 20200681227 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0106018-0004 20180497607 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0106018-0005 20180497608 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – D, Average Grade – D
PS0106018-0006 20202021917 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0007 20180497612 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0106018-0008 20180497613 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0106018-0009 20170713237 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0106018-0010 20200207754 | M | Kiswahili – C, English – E, Maarifa – E, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0106018-0011 20200207756 | M | Kiswahili – E, English – D, Maarifa – D, Hisabati – E, Science – E, Uraia – E, Average Grade – E
PS0106018-0012 20200207758 | M | Kiswahili – E, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0013 20200207759 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0106018-0014 20190295244 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0106018-0015 20200207763 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0106018-0016 20190295247 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0106018-0017 20200207765 | M | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – E, Uraia – D, Average Grade – D
PS0106018-0018 20200207767 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0106018-0019 20180497622 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0106018-0020 20200207768 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0106018-0021 20200207771 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0022 20200207772 | M | Kiswahili – D, English – D, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – D
PS0106018-0023 20190295257 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0106018-0024 20180497636 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – D, Science – E, Uraia – E, Average Grade – D
PS0106018-0025 20200207776 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – E, Uraia – E, Average Grade – D
PS0106018-0026 20200207777 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – E, Average Grade – E
PS0106018-0027 20200207781 | M | Kiswahili – C, English – E, Maarifa – E, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0106018-0028 20180497654 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0106018-0029 20200207782 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0106018-0030 20200207783 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E
PS0106018-0031 20200207786 | M | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0106018-0032 20190295269 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0106018-0033 20200207788 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0106018-0034 20202021914 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0035 20190295272 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – E, Science – C, Uraia – B, Average Grade – D
PS0106018-0036 20200207794 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0106018-0037 20200207795 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0106018-0038 20190295277 | F | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0039 20201102302 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0106018-0040 20200207797 | F | Kiswahili – B, English – C, Maarifa – E, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0106018-0041 20200207799 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0106018-0042 20190295278 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0043 20200207801 | F | Kiswahili – B, English – C, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0106018-0044 20200207802 | F | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0106018-0045 20201770746 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0106018-0046 20180497681 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0106018-0047 20200207806 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0106018-0048 20190295282 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0106018-0049 20200207807 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0106018-0050 20200207809 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – C
PS0106018-0051 20200207810 | F | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – A, Average Grade – C
PS0106018-0052 20190295283 | F | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0106018-0053 20190295284 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0106018-0054 20190295286 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – C, Science – D, Uraia – D, Average Grade – D
PS0106018-0055 20200207812 | F | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0056 20190295288 | F | Kiswahili – E, English – D, Maarifa – E, Hisabati – D, Science – E, Uraia – D, Average Grade – E
PS0106018-0057 20180497688 | F | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – D, Average Grade – E
PS0106018-0058 20180497689 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0106018-0059 20200207813 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0106018-0060 20200207814 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – D
PS0106018-0061 20200207816 | F | Kiswahili – C, English – C, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0062 20190295293 | F | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E
PS0106018-0063 20200207817 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0106018-0064 20180497692 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – D
PS0106018-0065 20201996871 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0106018-0066 20200207818 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0067 20200207820 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0106018-0068 20190295297 | F | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – D
PS0106018-0069 20180497700 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – D, Average Grade – E
PS0106018-0070 20190295300 | F | Kiswahili – D, English – D, Maarifa – E, Hisabati – E, Science – D, Uraia – E, Average Grade – D
PS0106018-0071 20200207821 | F | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0106018-0072 20200207823 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0073 20180497706 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – B, Average Grade – D
PS0106018-0074 20200207824 | F | Kiswahili – C, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0075 20200207825 | F | Kiswahili – C, English – C, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0076 20200207826 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0106018-0077 20200207827 | F | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0106018-0078 20180497713 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – E, Uraia – D, Average Grade – D
PS0106018-0079 20180497714 | F | Kiswahili – E, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is MESERANI JUU PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official MESERANI JUU PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW MESERANI JUU PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL