Matokeo ya Darasa la Saba 2026 MINZANI PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for MINZANI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

MINZANI PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0501070-0001 20193220213 | M | Kiswahili – A, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0501070-0002 20200202897 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0003 20200202906 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0004 20200202907 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0501070-0005 20201976930 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – D
PS0501070-0006 20201990669 | M | Kiswahili – A, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0501070-0007 20200202911 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0008 20190397573 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0501070-0009 20201990672 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0010 20200202923 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0501070-0011 20201961106 | M | Kiswahili – B, English – E, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0501070-0012 20193220270 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0013 20200163446 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0501070-0014 20200202933 | M | Kiswahili – A, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0501070-0015 20200202936 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0016 20200202938 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0501070-0017 20200203423 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0018 20200202941 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0501070-0019 20190784763 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – D, Average Grade – C
PS0501070-0020 20200202944 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0501070-0021 20200202945 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0022 20181588480 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0501070-0023 20200202954 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – B
PS0501070-0024 20200202964 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0025 20200202970 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0026 20200202994 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0027 20200203000 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0028 20200203009 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0501070-0029 20200203010 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0501070-0030 20200203011 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0031 20200203016 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0032 20200203020 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C
PS0501070-0033 20200203025 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0034 20200203032 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – C, Average Grade – B
PS0501070-0035 20200203040 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0036 20200170194 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0501070-0037 20200203044 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0038 20200203050 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0501070-0039 20200203064 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0501070-0040 20200203070 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – C
PS0501070-0041 20200203071 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0042 20200203072 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0043 20200203083 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0501070-0044 20200203089 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0501070-0045 20200203092 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0501070-0046 20200203098 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0501070-0047 20200203110 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0501070-0048 20180139097 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0501070-0049 20201985235 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0501070-0050 20182216169 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0501070-0051 20200868659 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0052 20192248178 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0501070-0053 20200203153 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0054 20202031335 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0055 20193220506 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0501070-0056 20200203163 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0501070-0057 20200203576 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0501070-0058 20200203189 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0501070-0059 20200203190 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0501070-0060 20200203191 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0501070-0061 20200203210 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0501070-0062 20201990313 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0501070-0063 20200203218 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0064 20200203234 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0501070-0065 20200203236 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0501070-0066 20200203237 | M | Kiswahili – B, English – B, Maarifa – D, Hisabati – E, Science – D, Uraia – B, Average Grade – C
PS0501070-0067 20200203240 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0501070-0068 20200203245 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0501070-0069 20200203247 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0070 20201997402 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0071 20200203253 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0501070-0072 20200203256 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0501070-0073 20200203266 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0074 20201976488 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0501070-0075 20200203282 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0501070-0076 20200203284 | M | Kiswahili – A, English – C, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0501070-0077 20200203285 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0501070-0078 20201990707 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0501070-0079 20221074273 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – D, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is MINZANI PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official MINZANI PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW MINZANI PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL