Matokeo ya Darasa la Saba 2026 MVUGWE PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for MVUGWE PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

MVUGWE PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0601045-0001 20191501565 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0601045-0002 20191501570 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0003 20201819513 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0004 20180651665 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0601045-0005 20201819521 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0601045-0006 20191501575 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0601045-0007 20190021486 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0601045-0008 20191501579 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0601045-0009 20201819528 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0010 20180651674 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0601045-0011 20191501583 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0601045-0012 20174056856 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0013 20191501803 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0014 20200621885 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0015 20191501590 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – C, Average Grade – B
PS0601045-0016 20211794874 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0601045-0017 20193419394 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0018 20201819539 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0019 20191501594 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0020 20200866153 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0601045-0021 20201819544 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0601045-0022 20191501602 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0023 20193419397 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0601045-0024 20185807928 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0025 20200354360 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0601045-0026 20193419402 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0027 20201932949 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0028 20201819565 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0029 20201819567 | M | Kiswahili – C, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0601045-0030 20190299118 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0031 20202034398 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0032 20202011432 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0601045-0033 20180651708 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0034 20193381126 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0601045-0035 20193419404 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0601045-0036 20191501634 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0037 20191501635 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0601045-0038 20202011437 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0039 20180651720 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0040 20180651722 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0041 20180651723 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0601045-0042 20201819601 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0043 20191501850 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0601045-0044 20201819606 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0045 20201819609 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0046 20193381107 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0601045-0047 20201765917 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0601045-0048 20170350838 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0601045-0049 20190015687 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – A, Science – B, Uraia – C, Average Grade – B
PS0601045-0050 20180651736 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0051 20170350841 | M | Kiswahili – C, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0601045-0052 20201819617 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0601045-0053 20191501867 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0601045-0054 20200013185 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0055 20191962607 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0601045-0056 20190015689 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0057 20190015685 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0058 20201969175 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0059 20180651757 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – A, Average Grade – B
PS0601045-0060 20200012034 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0061 20201819648 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0601045-0062 20201991198 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0063 20191501702 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0601045-0064 20193419420 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0065 20201391706 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0066 20180651775 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0601045-0067 20211794889 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0601045-0068 20201819683 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0601045-0069 20201819685 | M | Kiswahili – C, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0070 20201819690 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0601045-0071 20201819691 | M | Kiswahili – C, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0601045-0072 20193381118 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0073 20201472931 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0074 20170350893 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0601045-0075 20201969157 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0601045-0076 20201969158 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0601045-0077 20193439144 | M | Kiswahili – C, English – C, Maarifa – B, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0601045-0078 20193381123 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0601045-0079 20180651799 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is MVUGWE PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official MVUGWE PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW MVUGWE PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL