Matokeo ya Darasa la Saba 2026 MWANGAZA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for MWANGAZA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

MWANGAZA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0102041-0001 20201462319 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102041-0002 20201462334 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102041-0003 20201462338 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102041-0004 20201462344 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0005 20201524689 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0102041-0006 20190232753 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102041-0007 20201462357 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0008 20201462360 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102041-0009 20201462362 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0010 20181375228 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102041-0011 20201462367 | M | Kiswahili – C, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102041-0012 20201446144 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102041-0013 20201530439 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102041-0014 20201462374 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102041-0015 20201462379 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0102041-0016 20201462383 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0017 20201528845 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0018 20201462415 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102041-0019 20201975580 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102041-0020 20201462416 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102041-0021 20201462417 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – A, Average Grade – C
PS0102041-0022 20201462419 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102041-0023 20201462420 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0102041-0024 20190232775 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – A, Average Grade – C
PS0102041-0025 20200616897 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102041-0026 20201462423 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0027 20201462425 | M | Kiswahili – D, English – C, Maarifa – D, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0102041-0028 20201462426 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0102041-0029 20201462427 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102041-0030 20201442791 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102041-0031 20201462428 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0032 20201865351 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – A, Average Grade – C
PS0102041-0033 20201462429 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102041-0034 20201462430 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102041-0035 20201544154 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102041-0036 20201462431 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0102041-0037 20201462432 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0038 20201539962 | M | Kiswahili – A, English – A, Maarifa – D, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0039 20190194174 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0102041-0040 20200908760 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – A, Science – A, Uraia – B, Average Grade – B
PS0102041-0041 20201462436 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102041-0042 20201462439 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0102041-0043 20201444747 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102041-0044 20201462440 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – B
PS0102041-0045 20181375282 | M | Kiswahili – D, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102041-0046 20190232803 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0102041-0047 20201462441 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102041-0048 20201538493 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – A, Average Grade – B
PS0102041-0049 20201462442 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0050 20201462443 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102041-0051 20200221667 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102041-0052 20201426718 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0053 20201462445 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – A, Uraia – B, Average Grade – B
PS0102041-0054 20201462448 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0055 20201462450 | M | Kiswahili – A, English – D, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102041-0056 20201462454 | M | Kiswahili – B, English – E, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0102041-0057 20201462455 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102041-0058 20201462456 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0102041-0059 20190232818 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0102041-0060 20190232819 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0102041-0061 20190241074 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0102041-0062 20190232820 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0063 20201462457 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0102041-0064 20201462461 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102041-0065 20190232821 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0102041-0066 20201462463 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0102041-0067 20201462464 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0068 20201462465 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C
PS0102041-0069 20201462467 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0102041-0070 20201462468 | M | Kiswahili – B, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0071 20201486867 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0102041-0072 20201462478 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0073 20201498377 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – C
PS0102041-0074 20181375318 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0102041-0075 20201462482 | M | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0102041-0076 20201462484 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0102041-0077 20190577725 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0102041-0078 20201482175 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0102041-0079 20201500133 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is MWANGAZA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official MWANGAZA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW MWANGAZA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL