Matokeo ya Darasa la Saba 2026 NAINOKANOKA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for NAINOKANOKA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

NAINOKANOKA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0107015-0001 20201759422 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0107015-0002 20201738492 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0107015-0003 20191725423 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – D, Science – D, Uraia – D, Average Grade – C
PS0107015-0004 20201225383 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0107015-0005 20201957734 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0107015-0006 20191725427 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – E, Uraia – E, Average Grade – D
PS0107015-0007 20201098130 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0107015-0008 20201158309 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0107015-0009 20200659550 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0107015-0010 20193275035 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0107015-0011 20201738495 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0107015-0012 20201950487 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – E, Average Grade – D
PS0107015-0013 20201315059 | M | Kiswahili – A, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0107015-0014 20201738496 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0107015-0015 20200698410 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0107015-0016 20201738497 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0017 20201738498 | M | Kiswahili – B, English – E, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0107015-0018 20170531028 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0107015-0019 20201738501 | M | Kiswahili – A, English – D, Maarifa – D, Hisabati – C, Science – E, Uraia – C, Average Grade – C
PS0107015-0020 20191725439 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0107015-0021 20201225526 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0107015-0022 20201738502 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – D, Average Grade – C
PS0107015-0023 20190401103 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0107015-0024 20211704054 | M | Kiswahili – A, English – E, Maarifa – C, Hisabati – C, Science – D, Uraia – D, Average Grade – C
PS0107015-0025 20200734518 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0026 20201738504 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0107015-0027 20201738505 | M | Kiswahili – D, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – D, Average Grade – D
PS0107015-0028 20211547299 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0107015-0029 20211703930 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0107015-0030 20170531035 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0107015-0031 20202001884 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C
PS0107015-0032 20201738509 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0033 20172938751 | M | Kiswahili – C, English – C, Maarifa – E, Hisabati – D, Science – C, Uraia – D, Average Grade – D
PS0107015-0034 20191725456 | M | Kiswahili – B, English – D, Maarifa – E, Hisabati – D, Science – C, Uraia – E, Average Grade – D
PS0107015-0035 20201738511 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0036 20201859365 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0107015-0037 20202001886 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X
PS0107015-0038 20190346974 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0107015-0039 20201123823 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0107015-0040 20201738515 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0041 20170492971 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0107015-0042 20202010239 | M | Kiswahili – C, English – B, Maarifa – D, Hisabati – C, Science – C, Uraia – D, Average Grade – C
PS0107015-0043 20201950491 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0107015-0044 20201738518 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0045 20201682382 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0107015-0046 20201950492 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0047 20201738520 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – E, Average Grade – D
PS0107015-0048 20190180115 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0049 20201950495 | M | Kiswahili – D, English – C, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – D
PS0107015-0050 20201782756 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0107015-0051 20201782760 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0107015-0052 20191725495 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – E, Science – D, Uraia – B, Average Grade – C
PS0107015-0053 20201782768 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0107015-0054 20191725498 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0107015-0055 20201782771 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0107015-0056 20201782772 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0107015-0057 20190673771 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0058 20201026462 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0059 20190536849 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0107015-0060 20201782795 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C
PS0107015-0061 20201351753 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0107015-0062 20200727966 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0063 20201790681 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0064 20200817160 | F | Kiswahili – A, English – B, Maarifa – D, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0107015-0065 20202001890 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – B, Uraia – C, Average Grade – C
PS0107015-0066 20201782775 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C
PS0107015-0067 20191725505 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – D, Average Grade – C
PS0107015-0068 20180438540 | F | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – D, Average Grade – C
PS0107015-0069 20191725507 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D
PS0107015-0070 20201919368 | F | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0107015-0071 20201089187 | F | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0107015-0072 20180594771 | F | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0107015-0073 20201770363 | F | Kiswahili – C, English – B, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C
PS0107015-0074 20182229382 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – B
PS0107015-0075 20191725515 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0107015-0076 20185835144 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – E, Science – E, Uraia – C, Average Grade – D
PS0107015-0077 20191725520 | F | Kiswahili – D, English – E, Maarifa – E, Hisabati – E, Science – E, Uraia – E, Average Grade – E
PS0107015-0078 20201782781 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – E, Uraia – C, Average Grade – D
PS0107015-0079 20201782783 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – D, Uraia – B, Average Grade – C

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is NAINOKANOKA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official NAINOKANOKA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW NAINOKANOKA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL