The 2026 Primary School Leaving Examination (PSLE) results for NGAMIANI-KUSINI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.
NGAMIANI-KUSINI PRIMARY SCHOOL PSLE 2026 Results Summary
| Result information | Details |
|---|---|
| CAND. NO | PREM NO | SEX | SUBJECTS |
| PS2007022-0001 | 20200692631 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0002 | 20200545843 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS2007022-0003 | 20190662160 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – D |
| PS2007022-0004 | 20190377499 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0005 | 20200553303 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0006 | 20200553434 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS2007022-0007 | 20200553824 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0008 | 20200554140 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0009 | 20201893185 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0010 | 20200589710 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C |
| PS2007022-0011 | 20200829185 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0012 | 20200578914 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0013 | 20200829250 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0014 | 20200578919 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – B, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0015 | 20200578835 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0016 | 20190377518 | M | Kiswahili – C, English – E, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2007022-0017 | 20190065447 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS2007022-0018 | 20200578906 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0019 | 20201578006 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0020 | 20200579035 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0021 | 20200002171 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0022 | 20200589029 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0023 | 20200579371 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0024 | 20200579138 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0025 | 20200589307 | M | Kiswahili – A, English – D, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0026 | 20190377527 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0027 | 20191353470 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – E, Science – C, Uraia – D, Average Grade – D |
| PS2007022-0028 | 20192228921 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – D, Science – D, Uraia – B, Average Grade – C |
| PS2007022-0029 | 20200579493 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0030 | 20200579897 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0031 | 20200122916 | M | Kiswahili – C, English – D, Maarifa – B, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0032 | 20184083362 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0033 | 20200579661 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B |
| PS2007022-0034 | 20190377535 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0035 | 20200897808 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0036 | 20200579622 | M | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0037 | 20201019845 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0038 | 20190377540 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0039 | 20200589132 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0040 | 20201447746 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0041 | 20180777979 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – D |
| PS2007022-0042 | 20200617831 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0043 | 20200580027 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0044 | 20200588825 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0045 | 20200580446 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0046 | 20200588602 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0047 | 20201106641 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0048 | 20200588694 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0049 | 20200588680 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0050 | 20200589633 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0051 | 20201593595 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0052 | 20200644932 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0053 | 20200587977 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0054 | 20200002175 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0055 | 20200587879 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0056 | 20200589351 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS2007022-0057 | 20190377562 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0058 | 20190341748 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0059 | 20200587677 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0060 | 20200587650 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0061 | 20200588492 | F | Kiswahili – B, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0062 | 20200587317 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B |
| PS2007022-0063 | 20200588548 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0064 | 20200587325 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0065 | 20193242398 | F | Kiswahili – A, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0066 | 20200586981 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C |
| PS2007022-0067 | 20180931947 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – B, Average Grade – C |
| PS2007022-0068 | 20200584872 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS2007022-0069 | 20193067385 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0070 | 20200582812 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0071 | 20200586508 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0072 | 20200585973 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS2007022-0073 | 20200585030 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0074 | 20201998108 | F | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – D, Average Grade – C |
| PS2007022-0075 | 20200585180 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – C |
| PS2007022-0076 | 20200583769 | F | Kiswahili – D, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D |
| PS2007022-0077 | 20200585435 | F | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS2007022-0078 | 20200585413 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C |
| PS2007022-0079 | 20200583167 | F | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
How to Check the Results
- Click the official NECTA results button below.
- Confirm that the school name displayed is NGAMIANI-KUSINI PRIMARY SCHOOL.
- Locate the candidate using their examination or index number.
- Review the subject grades and overall result shown by NECTA.
- Save or print the official result details if required.
Official NGAMIANI-KUSINI PRIMARY SCHOOL Results
Use the button below to open the school-specific PSLE 2026 results directly from NECTA.
VIEW NGAMIANI-KUSINI PRIMARY SCHOOL RESULTS
Results are published and maintained by NECTA. Check the official source for any updates or corrections.