The 2026 Primary School Leaving Examination (PSLE) results for REHA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.
REHA PRIMARY SCHOOL PSLE 2026 Results Summary
| Result information | Details |
|---|---|
| CAND. NO | PREM NO | SEX | SUBJECTS |
| PS0705117-0001 | 20200867996 | M | Kiswahili – B, English – D, Maarifa – D, Hisabati – D, Science – B, Uraia – D, Average Grade – C |
| PS0705117-0002 | 20201126906 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – B, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0003 | 20201126918 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0004 | 20201881542 | M | Kiswahili – X, English – X, Maarifa – X, Hisabati – X, Science – X, Uraia – X, Average Grade – X |
| PS0705117-0005 | 20200562709 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS0705117-0006 | 20201126956 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0007 | 20192273627 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0008 | 20192190882 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0009 | 20201126999 | M | Kiswahili – D, English – E, Maarifa – E, Hisabati – D, Science – D, Uraia – D, Average Grade – D |
| PS0705117-0010 | 20201127030 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – E, Science – C, Uraia – D, Average Grade – D |
| PS0705117-0011 | 20201127068 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0012 | 20201127080 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS0705117-0013 | 20192273632 | M | Kiswahili – D, English – E, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D |
| PS0705117-0014 | 20201127100 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS0705117-0015 | 20201127108 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0016 | 20201127111 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – B, Average Grade – C |
| PS0705117-0017 | 20201127153 | M | Kiswahili – C, English – E, Maarifa – C, Hisabati – E, Science – B, Uraia – C, Average Grade – D |
| PS0705117-0018 | 20201127162 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0019 | 20192273646 | M | Kiswahili – C, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0020 | 20201127292 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0021 | 20201127367 | M | Kiswahili – B, English – E, Maarifa – B, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0022 | 20201127351 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS0705117-0023 | 20201127404 | F | Kiswahili – C, English – E, Maarifa – C, Hisabati – D, Science – C, Uraia – D, Average Grade – D |
| PS0705117-0024 | 20201127411 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0025 | 20201127437 | F | Kiswahili – B, English – E, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0026 | 20192273659 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0027 | 20201127467 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS0705117-0028 | 20201127486 | F | Kiswahili – B, English – D, Maarifa – D, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0029 | 20201127507 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0030 | 20201127537 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS0705117-0031 | 20201127556 | F | Kiswahili – B, English – D, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – C |
| PS0705117-0032 | 20192273668 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS0705117-0033 | 20192273667 | F | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0034 | 20201127672 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0035 | 20201127690 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0036 | 20201350987 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS0705117-0037 | 20201127706 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – D, Science – C, Uraia – D, Average Grade – C |
| PS0705117-0038 | 20201127722 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0039 | 20201127751 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – B, Uraia – C, Average Grade – C |
| PS0705117-0040 | 20201127792 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0041 | 20201127852 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0042 | 20201127910 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – B, Average Grade – C |
| PS0705117-0043 | 20201127931 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0044 | 20201127950 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – C, Science – B, Uraia – C, Average Grade – B |
| PS0705117-0045 | 20201129494 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B |
| PS0705117-0046 | 20201127989 | F | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – B, Uraia – C, Average Grade – B |
| PS0705117-0047 | 20201128031 | F | Kiswahili – C, English – D, Maarifa – D, Hisabati – C, Science – D, Uraia – C, Average Grade – C |
| PS0705117-0048 | 20201128066 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0049 | 20201128116 | F | Kiswahili – B, English – C, Maarifa – C, Hisabati – C, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0050 | 20192273683 | F | Kiswahili – C, English – C, Maarifa – D, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0051 | 20200871687 | F | Kiswahili – C, English – B, Maarifa – D, Hisabati – E, Science – D, Uraia – D, Average Grade – D |
| PS0705117-0052 | 20192273505 | F | Kiswahili – C, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C |
| PS0705117-0053 | 20201128236 | F | Kiswahili – B, English – D, Maarifa – C, Hisabati – D, Science – C, Uraia – C, Average Grade – C |
How to Check the Results
- Click the official NECTA results button below.
- Confirm that the school name displayed is REHA PRIMARY SCHOOL.
- Locate the candidate using their examination or index number.
- Review the subject grades and overall result shown by NECTA.
- Save or print the official result details if required.
Official REHA PRIMARY SCHOOL Results
Use the button below to open the school-specific PSLE 2026 results directly from NECTA.
VIEW REHA PRIMARY SCHOOL RESULTS
Results are published and maintained by NECTA. Check the official source for any updates or corrections.