Matokeo ya Darasa la Saba 2026 SINYA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for SINYA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

SINYA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0104019-0001 20201962846 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0104019-0002 20200580804 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0104019-0003 20200960684 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0104019-0004 20200580885 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0104019-0005 20200580904 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0104019-0006 20200343041 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – C
PS0104019-0007 20201966992 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0104019-0008 20200581107 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0104019-0009 20200581194 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – C, Science – B, Uraia – A, Average Grade – B
PS0104019-0010 20200581283 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0104019-0011 20201962849 | M | Kiswahili – B, English – D, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0012 20191964324 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – B, Science – D, Uraia – B, Average Grade – C
PS0104019-0013 20200580745 | M | Kiswahili – A, English – B, Maarifa – D, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0104019-0014 20201907572 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0015 20201760905 | M | Kiswahili – A, English – D, Maarifa – C, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0104019-0016 20200375869 | M | Kiswahili – B, English – D, Maarifa – C, Hisabati – C, Science – C, Uraia – B, Average Grade – C
PS0104019-0017 20200582360 | M | Kiswahili – C, English – D, Maarifa – D, Hisabati – E, Science – C, Uraia – C, Average Grade – D
PS0104019-0018 20190263525 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – B, Uraia – A, Average Grade – C
PS0104019-0019 20200582499 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0104019-0020 20200582715 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0104019-0021 20200583100 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0104019-0022 20200583164 | M | Kiswahili – A, English – C, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0023 20200583188 | M | Kiswahili – A, English – C, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0104019-0024 20200583221 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0104019-0025 20191964330 | M | Kiswahili – C, English – C, Maarifa – D, Hisabati – E, Science – D, Uraia – C, Average Grade – D
PS0104019-0026 20191964331 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0104019-0027 20200583322 | M | Kiswahili – C, English – A, Maarifa – B, Hisabati – C, Science – D, Uraia – B, Average Grade – C
PS0104019-0028 20200583359 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0104019-0029 20200583424 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – D, Uraia – B, Average Grade – B
PS0104019-0030 20200583875 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0031 20200684558 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0104019-0032 20200584039 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0033 20201369084 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0034 20201966637 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0035 20180348922 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – B
PS0104019-0036 20200584273 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0037 20201966639 | M | Kiswahili – A, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0104019-0038 20200585153 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0039 20200585188 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – B, Uraia – B, Average Grade – B
PS0104019-0040 20200585278 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – A, Average Grade – B
PS0104019-0041 20200585342 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0104019-0042 20200585662 | M | Kiswahili – C, English – A, Maarifa – C, Hisabati – E, Science – D, Uraia – C, Average Grade – C
PS0104019-0043 20200585706 | M | Kiswahili – B, English – C, Maarifa – D, Hisabati – D, Science – D, Uraia – B, Average Grade – C
PS0104019-0044 20201962851 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0104019-0045 20191964349 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – C, Science – D, Uraia – B, Average Grade – B
PS0104019-0046 20200583782 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – C, Science – D, Uraia – C, Average Grade – C
PS0104019-0047 20200585502 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0104019-0048 20200007591 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – B, Science – D, Uraia – B, Average Grade – B
PS0104019-0049 20200585564 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0050 20201966993 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0051 20200586797 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – C, Average Grade – B
PS0104019-0052 20201761960 | M | Kiswahili – C, English – C, Maarifa – C, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0053 20200587015 | M | Kiswahili – C, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0054 20200587234 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0055 20200587371 | M | Kiswahili – A, English – B, Maarifa – C, Hisabati – A, Science – C, Uraia – C, Average Grade – B
PS0104019-0056 20201563195 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0104019-0057 20200588630 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0104019-0058 20200589264 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0104019-0059 20201966640 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0104019-0060 20182196035 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – C, Science – C, Uraia – B, Average Grade – B
PS0104019-0061 20200587533 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0104019-0062 20201343518 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – D, Science – B, Uraia – C, Average Grade – B
PS0104019-0063 20191964379 | M | Kiswahili – C, English – C, Maarifa – E, Hisabati – D, Science – D, Uraia – C, Average Grade – C
PS0104019-0064 20191964380 | M | Kiswahili – C, English – B, Maarifa – D, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0065 20191964381 | M | Kiswahili – C, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0066 20200587834 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – A, Science – C, Uraia – C, Average Grade – B
PS0104019-0067 20200343043 | M | Kiswahili – D, English – C, Maarifa – B, Hisabati – B, Science – C, Uraia – C, Average Grade – C
PS0104019-0068 20201962852 | M | Kiswahili – C, English – B, Maarifa – A, Hisabati – A, Science – C, Uraia – B, Average Grade – B
PS0104019-0069 20200587504 | M | Kiswahili – B, English – B, Maarifa – A, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0104019-0070 20201489721 | M | Kiswahili – C, English – B, Maarifa – C, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0071 20200588739 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0104019-0072 20182196054 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – B, Average Grade – B
PS0104019-0073 20182196055 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0104019-0074 20180100424 | M | Kiswahili – B, English – B, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – B
PS0104019-0075 20191964391 | M | Kiswahili – B, English – B, Maarifa – C, Hisabati – A, Science – B, Uraia – B, Average Grade – B
PS0104019-0076 20191964392 | M | Kiswahili – B, English – C, Maarifa – C, Hisabati – E, Science – C, Uraia – C, Average Grade – C
PS0104019-0077 20200593353 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – B
PS0104019-0078 20190776910 | M | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – C, Uraia – A, Average Grade – B
PS0104019-0079 20200595145 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – C, Uraia – B, Average Grade – B

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is SINYA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official SINYA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW SINYA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL