Matokeo ya Darasa la Saba 2026 ST MONICA PRIMARY SCHOOL

The 2026 Primary School Leaving Examination (PSLE) results for ST MONICA PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents, pupils and teachers locate the school result page and understand how to check the published examination information.

ST MONICA PRIMARY SCHOOL PSLE 2026 Results Summary

Result information Details
CAND. NO PREM NO | SEX | SUBJECTS
PS0102111-0001 20201437144 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0002 20201437145 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0102111-0003 20201437146 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0004 20201439520 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0005 20201437149 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0102111-0006 20201437153 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0102111-0007 20201437154 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – C, Uraia – A, Average Grade – A
PS0102111-0008 20201437224 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0009 20201437156 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0010 20201437158 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0102111-0011 20201437159 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0102111-0012 20201437160 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0013 20201437162 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0014 20201437164 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0015 20201437166 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0016 20201437167 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0017 20201437171 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0018 20201437173 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0019 20201437174 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0020 20201437179 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0021 20201437181 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0022 20201437183 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0102111-0023 20201437192 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0024 20201437195 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0025 20201437198 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0026 20201437187 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0027 20201437200 | M | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0028 20201437205 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0029 20201437202 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0030 20201437207 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0031 20201437209 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0032 20201437210 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0033 20201437238 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0034 20201437212 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0035 20201437213 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0036 20201437291 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0037 20201437214 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0038 20201437215 | M | Kiswahili – B, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – B, Average Grade – A
PS0102111-0039 20201437190 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0040 20201437201 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0041 20201495931 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0042 20201437216 | M | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0043 20201437170 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0044 20201437218 | M | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0045 20201437219 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0046 20201437220 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0047 20201437221 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0048 20201437222 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0049 20201437223 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0050 20201437225 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A
PS0102111-0051 20201437227 | F | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0052 20201437228 | F | Kiswahili – B, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0053 20201437229 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0054 20201464331 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0055 20201437232 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0056 20201437233 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0057 20201437234 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0058 20201437236 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0059 20201437237 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0060 20201437178 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0061 20201437241 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0062 20201437243 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0063 20201437244 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0064 20201437245 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102111-0065 20201437255 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0066 20201437240 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0067 20201437239 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0068 20201437257 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0069 20201437259 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – B, Science – A, Uraia – A, Average Grade – A
PS0102111-0070 20201437261 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0071 20201437203 | F | Kiswahili – B, English – A, Maarifa – A, Hisabati – B, Science – B, Uraia – A, Average Grade – A
PS0102111-0072 20201437263 | F | Kiswahili – B, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – C, Average Grade – B
PS0102111-0073 20201437284 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0074 20201437286 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0075 20201437281 | F | Kiswahili – A, English – A, Maarifa – B, Hisabati – A, Science – B, Uraia – B, Average Grade – A
PS0102111-0076 20201437288 | F | Kiswahili – A, English – B, Maarifa – B, Hisabati – B, Science – B, Uraia – B, Average Grade – B
PS0102111-0077 20201437289 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – B, Uraia – A, Average Grade – A
PS0102111-0078 20201437292 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – A, Average Grade – A
PS0102111-0079 20201437268 | F | Kiswahili – A, English – A, Maarifa – A, Hisabati – A, Science – A, Uraia – B, Average Grade – A

How to Check the Results

  1. Click the official NECTA results button below.
  2. Confirm that the school name displayed is ST MONICA PRIMARY SCHOOL.
  3. Locate the candidate using their examination or index number.
  4. Review the subject grades and overall result shown by NECTA.
  5. Save or print the official result details if required.

Official ST MONICA PRIMARY SCHOOL Results

Use the button below to open the school-specific PSLE 2026 results directly from NECTA.

VIEW ST MONICA PRIMARY SCHOOL RESULTS

Results are published and maintained by NECTA. Check the official source for any updates or corrections.

  • Related Posts

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for SHIGUNGUMULI PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    The 2026 Primary School Leaving Examination (PSLE) results for WAVU PRIMARY SCHOOL can be accessed through the official National Examinations Council of Tanzania (NECTA) results system. This page helps parents,…

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    You Missed

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WENZULA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 WAVU PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIGUNGUMULI PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBUMBA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHIBALANGA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL

    Matokeo ya Darasa la Saba 2026 SHABAKA PRIMARY SCHOOL